
Company Type:Buyer Update Time:2026-03-04 Saudi Arabia, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Measuring and controlling devices, nspf, and parts, nspfTranslation | ||
| Importer | SKY TOP TRADING ESTABLISHMENT ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | 8000000 SAR | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +966 505339233 | ||
| Fax | +966 112445421 | ||
| Contact | Nawaf Saleh Al Anizi | ||
| Position | Proprietor,General Manager | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901710 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 901520 | - | - | - | ||
| 2017 | 902511 | - | - | - | ||
| 2017 | 902410 | - | - | - | ||
| 2017 | 901540 | - | - | - | ||
| 2017 | 901580 | - | - | - | ||
| 2017 | 902790 | - | - | - | ||
| 2017 | 901590 | - | - | - | ||
| 2017 | 902490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail